
Aug 14, 2025 EOD
KIFS Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 535566 | NSE Symbol: | - | P/E(TTM): | 22.36 |
ISIN Demat: | INE902D01013 | Div & Yield%: | 0.90 | EPS(TTM): | 7.45 |
Book Value(₹): | 52.69 | Market Cap(₹Cr.): | 180.26 | Face Value(₹): | 10.00 |
KIFS Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 535566 | |
NSE Symbol: | - | |
P/E(TTM): | 22.36 | |
ISIN Demat: | INE902D01013 | |
Div & Yield%: | 0.90 | |
EPS(TTM): | 7.45 | |
Book Value(₹): | 52.69 | |
Market Cap(₹Cr.): | 180.26 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
178.10
|
N.A
|
Prev Close(₹) |
163.00
|
N.A
|
Volume |
103
|
N.A
|
Today's Range(₹) |
179.10 - 165.15
|
N.A
|
52-Week Range(₹) |
197.65 - 165.15
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|